Calcium Chloride Fused / Lumps 75% (Cacl2.2H2O)
| Property | Parameter |
| Formula | Cacl2.2H2O |
| Purity | 76.50% w/w |
| Appearance | Pure White Colour |
| Magnesium Chloride | 2.1% w/w |
| Sodium Chloride | 0.18% w/w |
| Temperature of Solution | 61 °C – 65 °C |
| Packing | 25kg , 50kg , 1 MT Jumbo pp bag |
| Cas no. | 10043-52-4 |
| Property | Parameter |
| Formula | Cacl2.2H2O |
| Purity | 76.50% w/w |
| Appearance | Pure White Colour |
| Magnesium Chloride | 2.1% w/w |
| Sodium Chloride | 0.18% w/w |
| Temperature of Solution | 61 °C – 65 °C |
| Packing | 25kg , 50kg , 1 MT Jumbo pp bag |
| Cas no. | 10043-52-4 |
Calcium Chloride Dihydrate Powder 75% (Cacl2.2H2O)
| Property | Parameter |
| Formula | Cacl2.2H2O |
| Purity | 77% w/w |
| Appearance | Pure White Colour fine Powder |
| Magnesium Chloride | 3.2% w/w |
| Sodium Chloride | 0.18% w/w |
| Moisture | 5.95% w/w |
| Particle Size | 100 Mesh |
| Temperature of Solution | 61 °C – 65 °C |
| pH | >7.50 |
| Packing | 25kg , 50kg , 1 tone pp bag packing |
| Cas no. | 10043-52-4 |
Calcium Chloride Powder 91-94%
| Property | Parameter |
| Formula | Cacl2 |
| Purity | 91.5% w/w (91 -94%) |
| Appearance | Pure White Colour fine Powder |
| Magnesium Chloride | Max 0.55% w/w |
| Iron as Fe | 0.01% |
| Water Insolubility | Max 0.3% |
| Temperature of Solution | 80 °C- 94 °C |
| pH of 5% Solution | 7 to 8 |
| Packing | 25kg , 50kg , 1 MT Jumbo pp bag |
| Cas no. | 10043-52-4 |
Calcium Chloride Anhydrous Powder 94%
| Property | Parameter |
| Formula | Cacl2 |
| Purity | 94.25% w/w |
| Appearance | Pure White Colour fine Powder |
| Magnesium chloride | 0.48% w/w |
| Iron as Fe | Min 50 ppm |
| Water Insolubility | Max 0.5 |
| Turbidity | 27 NTU |
| Temperature of solution | 90 °C – 95 °C |
| pH of 5% solution | 8-10 |
| Packing | 25kg , 50kg , 1 MT Jumbo pp bag |
| Cas no. | 10043-52-4 |
Calcium Chloride Granules Pills 95%
| Property | Parameter |
| Formula | Cacl2 |
| Purity | 95.65% w/w |
| Appearance | Pure White Colour Granules |
| Magnesium Chloride | Max 1% w/w |
| Iron as Fe | Min 55ppm , Max 1000 ppm |
| Turbidity | 100 NTU |
| Temperature of Solution | 90 °C – 95 °C |
| pH of 5% Solution | 8-10 |
| Packing | 25kg , 50kg , 1 MT Jumbo pp bag |
| Cas no. | 10043-52-4 |
Description:
Calcium Chloride is an inorganic compound, a salt with the chemical formula CaCl₂. It is a white crystalline solid at room temperature and highly soluble in water. It can be created by neutralizing hydrochloric acid with calcium hydroxide.
Uses :
| Deicing | Activated Charcoal | Sterilant |
| Rubber | Paints | Aquaculture |
| Cold storage |
Description:
Calcium Chloride is an inorganic compound, a salt with the chemical formula CaCl₂. It is a white crystalline solid at room temperature, and it is highly soluble in water. It can be created by neutralizing hydrochloric acid with calcium hydroxide.
Uses :
| Deicing | Activated Charcoal | Sterilant |
| Rubber | Paints | Aquaculture |
| Cold storage |
Description:
Calcium Chloride is an inorganic compound, a salt with the chemical formula CaCl₂. It is a white crystalline solid at room temperature, and it is highly soluble in water. It can be created by neutralizing hydrochloric acid with calcium hydroxide.
Uses :
| Deicing | Activated Charcoal | Sterilant |
| Rubber | Paints | Aquaculture |
| Cold storage |